Serbia Inflation 2007
Annual Inflation
Annual rate will be available after December 2007.
Monthly Inflation
| Month | MoM % | YoY % |
|---|---|---|
| January | - | - |
| February | 0.10% | - |
| March | -0.10% | - |
| April | 1.10% | - |
| May | 0.89% | - |
| June | 0.68% | - |
| July | -0.10% | - |
| August | 0.78% | - |
| September | 1.25% | - |
| October | 0.76% | - |
| November | 1.70% | - |
| December | 2.23% | - |
Also see
- All inflation data — Inflation landing page
- Exchange Rate List — Daily NBS exchange rates
- Euro Exchange Rate — EUR/RSD rate today