🇦🇺
AUD/RSD - Australian Dollar
71.5663
Mid Rate - Apr 22, 2026
â–² 0.18% (+0.1271 RSD)
Buy
71.3516
Sell
71.7810
Rate Movement - Last 30 Days
Rate History - Last 30 Days
View full year| Date | Buy Rate | Mid Rate | Sell Rate |
|---|---|---|---|
| Apr 22, 2026 | 71.3516 | 71.5663 | 71.7810 |
| Apr 21, 2026 | 71.2249 | 71.4392 | 71.6535 |
| Apr 20, 2026 | 71.2028 | 71.4171 | 71.6314 |
| Apr 19, 2026 | 71.1795 | 71.3937 | 71.6079 |
| Apr 18, 2026 | 71.1795 | 71.3937 | 71.6079 |
| Apr 17, 2026 | 71.1795 | 71.3937 | 71.6079 |
| Apr 16, 2026 | 71.2116 | 71.4259 | 71.6402 |
| Apr 15, 2026 | 70.8236 | 71.0367 | 71.2498 |
| Apr 14, 2026 | 70.4330 | 70.6449 | 70.8568 |
| Apr 13, 2026 | 70.6248 | 70.8373 | 71.0498 |
| Apr 12, 2026 | 70.6248 | 70.8373 | 71.0498 |
| Apr 11, 2026 | 70.6248 | 70.8373 | 71.0498 |
| Apr 10, 2026 | 70.6248 | 70.8373 | 71.0498 |
| Apr 09, 2026 | 70.6248 | 70.8373 | 71.0498 |
| Apr 08, 2026 | 70.8029 | 71.0159 | 71.2289 |
| Apr 07, 2026 | 70.1274 | 70.3384 | 70.5494 |
| Apr 06, 2026 | 70.1483 | 70.3594 | 70.5705 |
| Apr 05, 2026 | 70.0585 | 70.2693 | 70.4801 |
| Apr 04, 2026 | 70.0585 | 70.2693 | 70.4801 |
| Apr 03, 2026 | 70.0585 | 70.2693 | 70.4801 |
| Apr 02, 2026 | 69.7842 | 69.9942 | 70.2042 |
| Apr 01, 2026 | 69.8913 | 70.1016 | 70.3119 |
| Mar 31, 2026 | 69.8426 | 70.0528 | 70.2630 |
| Mar 30, 2026 | 69.8185 | 70.0286 | 70.2387 |
| Mar 28, 2026 | 69.9910 | 70.2016 | 70.4122 |
| Mar 27, 2026 | 69.9910 | 70.2016 | 70.4122 |
| Mar 26, 2026 | 70.3463 | 70.5580 | 70.7697 |
| Mar 25, 2026 | 70.3661 | 70.5778 | 70.7895 |
| Mar 24, 2026 | 70.4676 | 70.6796 | 70.8916 |
| Mar 23, 2026 | 70.6392 | 70.8518 | 71.0644 |
Rate history by year
Frequently Asked Questions
What is today's Australian Dollar (AUD) exchange rate?
Today's official mid rate from the National Bank of Serbia (NBS) for Australian Dollar is 71.5663 RSD for 1 AUD.
How much is 1 AUD in Serbian Dinars?
1 AUD equals 71.5663 Serbian Dinars (RSD) at the current NBS mid rate.
Where to find the official AUD/RSD rate?
The official AUD/RSD exchange rate is published daily by the National Bank of Serbia (NBS). You can also find it here on Kursna Lista, updated every business day.
How does the Australian Dollar rate change?
The Australian Dollar to Serbian Dinar rate is updated daily by the National Bank of Serbia. The rate can fluctuate based on market conditions, monetary policy, and economic indicators.
What is the NBS mid rate for Australian Dollar?
The NBS mid rate for Australian Dollar (AUD) is currently 71.5663 RSD for 1 AUD. The mid rate is the average of the buy and sell rates.
How has inflation affected the value of the dinar? See inflation in Serbia →
Other currencies
🇦🇪
AEDUAE Dirham
🇧🇦BAMConvertible Mark
🇧🇾BYNBelarusian Ruble
🇨🇦CADCanadian Dollar
🇨ðŸ‡CHFSwiss Franc
🇨🇳CNYChinese Yuan
🇨🇿CZKCzech Koruna
🇩🇰DKKDanish Krone
🇪🇺EUREuro
🇬🇧GBPPound Sterling
ðŸ‡ðŸ‡ºHUFHungarian Forint
🇮🇳INRIndian Rupee
🇯🇵JPYJapanese Yen
🇰🇼KWDKuwaiti Dinar
🇲🇰MKDMacedonian Denar
🇳🇴NOKNorwegian Krone
🇵🇱PLNPolish Zloty
🇷🇴RONRomanian Leu
🇷🇺RUBRussian Ruble
🇸🇪SEKSwedish Krona
🇹🇷TRYTurkish Lira
🇺🇸USDUS Dollar