🇦🇺
AUD/RSD - Australian Dollar
71.1125
Mid Rate - Mar 07, 2026
= 0.00% (0.0000 RSD)
Buy
70.8992
Sell
71.3258
Rate Movement - Last 30 Days
Rate History - Last 30 Days
View full year| Date | Buy Rate | Mid Rate | Sell Rate |
|---|---|---|---|
| Mar 07, 2026 | 70.8992 | 71.1125 | 71.3258 |
| Mar 06, 2026 | 70.8992 | 71.1125 | 71.3258 |
| Mar 05, 2026 | 70.9774 | 71.1910 | 71.4046 |
| Mar 04, 2026 | 70.6431 | 70.8557 | 71.0683 |
| Mar 03, 2026 | 71.0254 | 71.2391 | 71.4528 |
| Mar 02, 2026 | 70.4319 | 70.6438 | 70.8557 |
| Feb 27, 2026 | 70.6050 | 70.8175 | 71.0300 |
| Feb 26, 2026 | 70.6272 | 70.8397 | 71.0522 |
| Feb 25, 2026 | 70.5142 | 70.7264 | 70.9386 |
| Feb 24, 2026 | 70.2195 | 70.4308 | 70.6421 |
| Feb 23, 2026 | 70.0417 | 70.2525 | 70.4633 |
| Feb 20, 2026 | 70.1399 | 70.3510 | 70.5621 |
| Feb 19, 2026 | 69.9942 | 70.2048 | 70.4154 |
| Feb 18, 2026 | 69.8284 | 70.0385 | 70.2486 |
| Feb 13, 2026 | 69.7433 | 69.9532 | 70.1631 |
| Feb 12, 2026 | 70.2394 | 70.4508 | 70.6622 |
| Feb 11, 2026 | 69.8195 | 70.0296 | 70.2397 |
| Feb 10, 2026 | 69.4143 | 69.6232 | 69.8321 |
| Feb 09, 2026 | 69.4849 | 69.6940 | 69.9031 |
| Feb 06, 2026 | 69.0505 | 69.2583 | 69.4661 |
| Feb 05, 2026 | 69.2213 | 69.4296 | 69.6379 |
| Feb 04, 2026 | 69.5389 | 69.7481 | 69.9573 |
| Feb 03, 2026 | 69.4915 | 69.7006 | 69.9097 |
| Feb 02, 2026 | 68.4075 | 68.6133 | 68.8191 |
| Jan 30, 2026 | 68.7010 | 68.9077 | 69.1144 |
| Jan 29, 2026 | 69.2187 | 69.4270 | 69.6353 |
| Jan 28, 2026 | 68.3156 | 68.5212 | 68.7268 |
| Jan 27, 2026 | 68.1543 | 68.3594 | 68.5645 |
| Jan 26, 2026 | 68.2131 | 68.4184 | 68.6237 |
| Jan 23, 2026 | 68.2160 | 68.4213 | 68.6266 |
Rate history by year
Frequently Asked Questions
What is today's Australian Dollar (AUD) exchange rate?
Today's official mid rate from the National Bank of Serbia (NBS) for Australian Dollar is 71.1125 RSD for 1 AUD.
How much is 1 AUD in Serbian Dinars?
1 AUD equals 71.1125 Serbian Dinars (RSD) at the current NBS mid rate.
Where to find the official AUD/RSD rate?
The official AUD/RSD exchange rate is published daily by the National Bank of Serbia (NBS). You can also find it here on Kursna Lista, updated every business day.
How does the Australian Dollar rate change?
The Australian Dollar to Serbian Dinar rate is updated daily by the National Bank of Serbia. The rate can fluctuate based on market conditions, monetary policy, and economic indicators.
What is the NBS mid rate for Australian Dollar?
The NBS mid rate for Australian Dollar (AUD) is currently 71.1125 RSD for 1 AUD. The mid rate is the average of the buy and sell rates.
Other currencies
🇦🇪
AEDUAE Dirham
🇧🇦BAMConvertible Mark
🇧🇾BYNBelarusian Ruble
🇨🇦CADCanadian Dollar
🇨ðŸ‡CHFSwiss Franc
🇨🇳CNYChinese Yuan
🇨🇿CZKCzech Koruna
🇩🇰DKKDanish Krone
🇪🇺EUREuro
🇬🇧GBPPound Sterling
ðŸ‡ðŸ‡ºHUFHungarian Forint
🇮🇳INRIndian Rupee
🇯🇵JPYJapanese Yen
🇰🇼KWDKuwaiti Dinar
🇲🇰MKDMacedonian Denar
🇳🇴NOKNorwegian Krone
🇵🇱PLNPolish Zloty
🇷🇴RONRomanian Leu
🇷🇺RUBRussian Ruble
🇸🇪SEKSwedish Krona
🇹🇷TRYTurkish Lira
🇺🇸USDUS Dollar