ðŸ‡ðŸ‡º
HUF/RSD - Hungarian Forint
per 100 HUF30.2524
Mid Rate - Mar 07, 2026
= 0.00% (0.0000 RSD)
Buy
30.1616
Sell
30.3432
Rate Movement - Last 30 Days
Rate History - Last 30 Days
View full year| Date | Buy Rate | Mid Rate | Sell Rate |
|---|---|---|---|
| Mar 07, 2026 | 30.1616 | 30.2524 | 30.3432 |
| Mar 06, 2026 | 30.1616 | 30.2524 | 30.3432 |
| Mar 05, 2026 | 30.3165 | 30.4077 | 30.4989 |
| Mar 04, 2026 | 30.0199 | 30.1102 | 30.2005 |
| Mar 03, 2026 | 30.7146 | 30.8070 | 30.8994 |
| Mar 02, 2026 | 30.9081 | 31.0011 | 31.0941 |
| Feb 27, 2026 | 31.1765 | 31.2703 | 31.3641 |
| Feb 26, 2026 | 31.2029 | 31.2968 | 31.3907 |
| Feb 25, 2026 | 30.9139 | 31.0069 | 31.0999 |
| Feb 24, 2026 | 30.8363 | 30.9291 | 31.0219 |
| Feb 23, 2026 | 30.7749 | 30.8675 | 30.9601 |
| Feb 20, 2026 | 30.8573 | 30.9502 | 31.0431 |
| Feb 19, 2026 | 30.8610 | 30.9539 | 31.0468 |
| Feb 18, 2026 | 30.9493 | 31.0424 | 31.1355 |
| Feb 13, 2026 | 30.8549 | 30.9477 | 31.0405 |
| Feb 12, 2026 | 30.8050 | 30.8977 | 30.9904 |
| Feb 11, 2026 | 30.9625 | 31.0557 | 31.1489 |
| Feb 10, 2026 | 31.0146 | 31.1079 | 31.2012 |
| Feb 09, 2026 | 30.9469 | 31.0400 | 31.1331 |
| Feb 06, 2026 | 30.7506 | 30.8431 | 30.9356 |
| Feb 05, 2026 | 30.8098 | 30.9025 | 30.9952 |
| Feb 04, 2026 | 30.7152 | 30.8076 | 30.9000 |
| Feb 03, 2026 | 30.7105 | 30.8029 | 30.8953 |
| Feb 02, 2026 | 30.6262 | 30.7184 | 30.8106 |
| Jan 30, 2026 | 30.6891 | 30.7814 | 30.8737 |
| Jan 29, 2026 | 30.7995 | 30.8922 | 30.9849 |
| Jan 28, 2026 | 30.7862 | 30.8788 | 30.9714 |
| Jan 27, 2026 | 30.6491 | 30.7413 | 30.8335 |
| Jan 26, 2026 | 30.6309 | 30.7231 | 30.8153 |
| Jan 23, 2026 | 30.6259 | 30.7181 | 30.8103 |
Rate history by year
Frequently Asked Questions
What is today's Hungarian Forint (HUF) exchange rate?
Today's official mid rate from the National Bank of Serbia (NBS) for Hungarian Forint is 30.2524 RSD for 100 HUF.
How much is 100 HUF in Serbian Dinars?
100 HUF equals 30.2524 Serbian Dinars (RSD) at the current NBS mid rate.
Where to find the official HUF/RSD rate?
The official HUF/RSD exchange rate is published daily by the National Bank of Serbia (NBS). You can also find it here on Kursna Lista, updated every business day.
How does the Hungarian Forint rate change?
The Hungarian Forint to Serbian Dinar rate is updated daily by the National Bank of Serbia. The rate can fluctuate based on market conditions, monetary policy, and economic indicators.
What is the NBS mid rate for Hungarian Forint?
The NBS mid rate for Hungarian Forint (HUF) is currently 30.2524 RSD for 100 HUF. The mid rate is the average of the buy and sell rates.
Other currencies
🇦🇪
AEDUAE Dirham
🇦🇺AUDAustralian Dollar
🇧🇦BAMConvertible Mark
🇧🇾BYNBelarusian Ruble
🇨🇦CADCanadian Dollar
🇨ðŸ‡CHFSwiss Franc
🇨🇳CNYChinese Yuan
🇨🇿CZKCzech Koruna
🇩🇰DKKDanish Krone
🇪🇺EUREuro
🇬🇧GBPPound Sterling
🇮🇳INRIndian Rupee
🇯🇵JPYJapanese Yen
🇰🇼KWDKuwaiti Dinar
🇲🇰MKDMacedonian Denar
🇳🇴NOKNorwegian Krone
🇵🇱PLNPolish Zloty
🇷🇴RONRomanian Leu
🇷🇺RUBRussian Ruble
🇸🇪SEKSwedish Krona
🇹🇷TRYTurkish Lira
🇺🇸USDUS Dollar