🇷🇴
RON/RSD - Romanian Leu
23.0525
Mid Rate - Mar 07, 2026
= 0.00% (0.0000 RSD)
Buy
22.9833
Sell
23.1217
Rate Movement - Last 30 Days
Rate History - Last 30 Days
View full year| Date | Buy Rate | Mid Rate | Sell Rate |
|---|---|---|---|
| Mar 07, 2026 | 22.9833 | 23.0525 | 23.1217 |
| Mar 06, 2026 | 22.9833 | 23.0525 | 23.1217 |
| Mar 05, 2026 | 22.9728 | 23.0419 | 23.1110 |
| Mar 04, 2026 | 22.9476 | 23.0166 | 23.0856 |
| Mar 03, 2026 | 22.9553 | 23.0244 | 23.0935 |
| Mar 02, 2026 | 22.9479 | 23.0170 | 23.0861 |
| Feb 27, 2026 | 22.9648 | 23.0339 | 23.1030 |
| Feb 26, 2026 | 22.9687 | 23.0378 | 23.1069 |
| Feb 25, 2026 | 22.9644 | 23.0335 | 23.1026 |
| Feb 24, 2026 | 22.9571 | 23.0262 | 23.0953 |
| Feb 23, 2026 | 22.9666 | 23.0357 | 23.1048 |
| Feb 20, 2026 | 22.9518 | 23.0209 | 23.0900 |
| Feb 19, 2026 | 22.9639 | 23.0330 | 23.1021 |
| Feb 18, 2026 | 22.9638 | 23.0329 | 23.1020 |
| Feb 13, 2026 | 22.9767 | 23.0458 | 23.1149 |
| Feb 12, 2026 | 22.9787 | 23.0478 | 23.1169 |
| Feb 11, 2026 | 22.9739 | 23.0430 | 23.1121 |
| Feb 10, 2026 | 22.9813 | 23.0505 | 23.1197 |
| Feb 09, 2026 | 22.9607 | 23.0298 | 23.0989 |
| Feb 06, 2026 | 22.9631 | 23.0322 | 23.1013 |
| Feb 05, 2026 | 22.9592 | 23.0283 | 23.0974 |
| Feb 04, 2026 | 22.9664 | 23.0355 | 23.1046 |
| Feb 03, 2026 | 22.9684 | 23.0375 | 23.1066 |
| Feb 02, 2026 | 22.9739 | 23.0430 | 23.1121 |
| Jan 30, 2026 | 22.9592 | 23.0283 | 23.0974 |
| Jan 29, 2026 | 22.9661 | 23.0352 | 23.1043 |
| Jan 28, 2026 | 22.9563 | 23.0254 | 23.0945 |
| Jan 27, 2026 | 22.9448 | 23.0138 | 23.0828 |
| Jan 26, 2026 | 22.8751 | 22.9439 | 23.0127 |
| Jan 23, 2026 | 22.9819 | 23.0511 | 23.1203 |
Rate history by year
Frequently Asked Questions
What is today's Romanian Leu (RON) exchange rate?
Today's official mid rate from the National Bank of Serbia (NBS) for Romanian Leu is 23.0525 RSD for 1 RON.
How much is 1 RON in Serbian Dinars?
1 RON equals 23.0525 Serbian Dinars (RSD) at the current NBS mid rate.
Where to find the official RON/RSD rate?
The official RON/RSD exchange rate is published daily by the National Bank of Serbia (NBS). You can also find it here on Kursna Lista, updated every business day.
How does the Romanian Leu rate change?
The Romanian Leu to Serbian Dinar rate is updated daily by the National Bank of Serbia. The rate can fluctuate based on market conditions, monetary policy, and economic indicators.
What is the NBS mid rate for Romanian Leu?
The NBS mid rate for Romanian Leu (RON) is currently 23.0525 RSD for 1 RON. The mid rate is the average of the buy and sell rates.
Other currencies
🇦🇪
AEDUAE Dirham
🇦🇺AUDAustralian Dollar
🇧🇦BAMConvertible Mark
🇧🇾BYNBelarusian Ruble
🇨🇦CADCanadian Dollar
🇨ðŸ‡CHFSwiss Franc
🇨🇳CNYChinese Yuan
🇨🇿CZKCzech Koruna
🇩🇰DKKDanish Krone
🇪🇺EUREuro
🇬🇧GBPPound Sterling
ðŸ‡ðŸ‡ºHUFHungarian Forint
🇮🇳INRIndian Rupee
🇯🇵JPYJapanese Yen
🇰🇼KWDKuwaiti Dinar
🇲🇰MKDMacedonian Denar
🇳🇴NOKNorwegian Krone
🇵🇱PLNPolish Zloty
🇷🇺RUBRussian Ruble
🇸🇪SEKSwedish Krona
🇹🇷TRYTurkish Lira
🇺🇸USDUS Dollar