🇷🇴
RON/RSD - Romanian Leu
21.9553
Mid Rate - Oct 28, 2026
â–¼ 0.01% (-0.0024 RSD)
Buy
21.8894
Sell
22.0212
Rate Movement - Last 30 Days
Rate History - Last 30 Days
View full year| Date | Buy Rate | Mid Rate | Sell Rate |
|---|---|---|---|
| Oct 28, 2026 | 21.8894 | 21.9553 | 22.0212 |
| Oct 27, 2026 | 21.8918 | 21.9577 | 22.0236 |
| Oct 26, 2026 | 21.8829 | 21.9487 | 22.0145 |
| Oct 25, 2026 | 21.8804 | 21.9462 | 22.0120 |
| Oct 24, 2026 | 21.8804 | 21.9462 | 22.0120 |
| Oct 23, 2026 | 21.8804 | 21.9462 | 22.0120 |
| Oct 22, 2026 | 21.9302 | 21.9962 | 22.0622 |
| Oct 21, 2026 | 21.9709 | 22.0370 | 22.1031 |
| Oct 20, 2026 | 21.9716 | 22.0377 | 22.1038 |
| Oct 19, 2026 | 21.9672 | 22.0333 | 22.0994 |
| Oct 18, 2026 | 21.9314 | 21.9974 | 22.0634 |
| Oct 17, 2026 | 21.9314 | 21.9974 | 22.0634 |
| Oct 16, 2026 | 21.9314 | 21.9974 | 22.0634 |
| Oct 15, 2026 | 21.9260 | 21.9920 | 22.0580 |
| Oct 14, 2026 | 21.9182 | 21.9842 | 22.0502 |
| Oct 13, 2026 | 21.9126 | 21.9785 | 22.0444 |
| Oct 12, 2026 | 21.9219 | 21.9879 | 22.0539 |
| Oct 11, 2026 | 21.8729 | 21.9387 | 22.0045 |
| Oct 10, 2026 | 21.8729 | 21.9387 | 22.0045 |
| Oct 09, 2026 | 21.8729 | 21.9387 | 22.0045 |
| Oct 08, 2026 | 21.8428 | 21.9085 | 21.9742 |
| Oct 07, 2026 | 21.8722 | 21.9380 | 22.0038 |
| Oct 06, 2026 | 21.9032 | 21.9691 | 22.0350 |
| Oct 05, 2026 | 21.9388 | 22.0048 | 22.0708 |
| Oct 04, 2026 | 21.9118 | 21.9777 | 22.0436 |
| Oct 03, 2026 | 21.9118 | 21.9777 | 22.0436 |
| Oct 02, 2026 | 21.9118 | 21.9777 | 22.0436 |
| Oct 01, 2026 | 22.2058 | 22.2726 | 22.3394 |
| Sep 30, 2026 | 22.1885 | 22.2553 | 22.3221 |
| Sep 29, 2026 | 22.1884 | 22.2552 | 22.3220 |
Rate history by year
Frequently Asked Questions
What is today's Romanian Leu (RON) exchange rate?
Today's official mid rate from the National Bank of Serbia (NBS) for Romanian Leu is 21.9553 RSD for 1 RON.
How much is 1 RON in Serbian Dinars?
1 RON equals 21.9553 Serbian Dinars (RSD) at the current NBS mid rate.
Where to find the official RON/RSD rate?
The official RON/RSD exchange rate is published daily by the National Bank of Serbia (NBS). You can also find it here on Kursna Lista, updated every business day.
How does the Romanian Leu rate change?
The Romanian Leu to Serbian Dinar rate is updated daily by the National Bank of Serbia. The rate can fluctuate based on market conditions, monetary policy, and economic indicators.
What is the NBS mid rate for Romanian Leu?
The NBS mid rate for Romanian Leu (RON) is currently 21.9553 RSD for 1 RON. The mid rate is the average of the buy and sell rates.
How has inflation affected the value of the dinar? See inflation in Serbia →
Other currencies
🇦🇪
AEDUAE Dirham
🇦🇺AUDAustralian Dollar
🇧🇦BAMConvertible Mark
🇧🇾BYNBelarusian Ruble
🇨🇦CADCanadian Dollar
🇨ðŸ‡CHFSwiss Franc
🇨🇳CNYChinese Yuan
🇨🇿CZKCzech Koruna
🇩🇰DKKDanish Krone
🇪🇺EUREuro
🇬🇧GBPPound Sterling
ðŸ‡ðŸ‡ºHUFHungarian Forint
🇮🇳INRIndian Rupee
🇯🇵JPYJapanese Yen
🇰🇼KWDKuwaiti Dinar
🇲🇰MKDMacedonian Denar
🇳🇴NOKNorwegian Krone
🇵🇱PLNPolish Zloty
🇷🇺RUBRussian Ruble
🇸🇪SEKSwedish Krona
🇹🇷TRYTurkish Lira
🇺🇸USDUS Dollar