Serbia Inflation 2025
Annual Inflation
4.34%
Monthly Inflation
| Month | MoM % | YoY % |
|---|---|---|
| January | 0.22% | 4.63% |
| February | 0.27% | 4.61% |
| March | 0.09% | 4.61% |
| April | 0.22% | 4.60% |
| May | 0.22% | 4.59% |
| June | 0.22% | 4.58% |
| July | 0.13% | 4.86% |
| August | 0.09% | 5.05% |
| September | 0.22% | 5.03% |
| October | 0.22% | 4.93% |
| November | 0.35% | 4.67% |
| December | 2.04% | 4.34% |
How much is X RSD from 2025 worth?
Also see
- All inflation data — Inflation landing page
- Exchange Rate List — Daily NBS exchange rates
- Euro Exchange Rate — EUR/RSD rate today