Serbia Inflation 2026
Annual Inflation
Annual rate will be available after December 2026.
Monthly Inflation
| Month | MoM % | YoY % |
|---|---|---|
| January | 0.80% | 4.94% |
| February | 0.40% | 5.08% |
| March | - | - |
| April | - | - |
| May | - | - |
| June | - | - |
| July | - | - |
| August | - | - |
| September | - | - |
| October | - | - |
| November | - | - |
| December | - | - |
How much is X RSD from 2026 worth?
Also see
- All inflation data — Inflation landing page
- Exchange Rate List — Daily NBS exchange rates
- Euro Exchange Rate — EUR/RSD rate today